|
  |
|
» Home » Berliner Halbmarathon
Berliner Halbmarathon, Berlin, 06.04.25
21.1 km
Seite « »
Platz | Zeit | Name | Verein | Land | Altersklasse |
---|
1 | 0:58:43 | Diriba, Gemechu Dida | | ETH | 1 | MH |
2 | 0:59:29 | Lodung, Richard Etir | | KEN | 2 | MH |
3 | 0:59:31 | Petros, Amanal | Hannover 96 | GER | 1 | M30 |
4 | 1:00:51 | Ringer, Richard | LC Rehlingen | GER | 1 | M35 |
5 | 1:01:12 | Fearghal, Curtin | | IRL | 3 | MH |
6 | 1:01:19 | Aizawa, Akira | | JPN | 4 | MH |
7 | 1:01:21 | Diaz, Carlos | | CHI | 2 | M30 |
8 | 1:01:24 | Kiprotich, Gideon | | KEN | 5 | MH |
9 | 1:01:41 | Kithuku, Joshua | | KEN | 6 | MH |
10 | 1:01:48 | Koech, Robert Kiprop | | KEN | 7 | MH |
11 | 1:02:18 | Wareru, John | | KEN | 8 | MH |
12 | 1:02:21 | Motschmann, Johannes | Marathon Team Berlin | GER | 3 | M30 |
13 | 1:02:28 | Abraham, Filimon | LG T. Finanz Regensburg | GER | 4 | M30 |
14 | 1:02:56 | Correia, Fabio Jesus | Kiatleta A. Desportiva | BRA | 9 | MH |
15 | 1:03:04 | Rolli, Dominik | STB Bern | SUI | 10 | MH |
16 | 1:03:07 | Weldezghi, Seare | LC Uster | ERI | 11 | MH |
17 | 1:03:22 | Freedom, Amaniel | | ITA | 12 | MH |
18 | 1:03:27 | Panga, Joseph Tiophil | | TAN | 5 | M30 |
19 | 1:04:05 | Dahlke, Jonathan | TSV Bayer 04 Leverkusen | GER | 6 | M30 |
20 | 1:04:05 | Cachelin, Guillaume | Stade Geneve | SUI | 13 | MH |
21 | 1:04:07 | Evans, Dylan | Shaftesbury B. Harriers | AUS | 7 | M30 |
22 | 1:04:39 | Alcock, Benjamin | Bedford & County AC | GBR | 8 | M30 |
23 | 1:05:07 | de Leng, Paavo | Groningen Atletiek | NED | 14 | MH |
24 | 1:05:17 | Bossy, Artur | Carnicas Serrano | ESP | 9 | M30 |
25 | 1:05:25 | Beimler, Artur | LC Cottbus | GER | 15 | MH |
26 | 1:05:52 | Hassan, Omar | AGF Atletiks | ETH | 2 | M35 |
27 | 1:05:51 | Zygenda, Krzysztof | adidas Runners TriCity | POL | 16 | MH |
28 | 1:05:55 | Hille, Erik | TV Burglengenfeld | GER | 3 | M35 |
29 | 1:05:59 | Huck, Gaetan | FC Haguenau | FRA | 10 | M30 |
30 | 1:05:58 | Huck, Alexis | FC Haguenau | FRA | 17 | MH |
31 | 1:05:58 | Ward, Michael | Cardiff AC | GBR | 11 | M30 |
32 | 1:05:58 | Lange, Jakob | PTSV Rosenheim | GER | 12 | M30 |
33 | 1:06:02 | Outtier, Lukas | Olympic Brugge | BEL | 18 | MH |
34 | 1:06:01 | Andemariam, Heshlu | Keep Up RC | SWE | 19 | MH |
35 | 1:06:02 | Prater, Tobias | VFL Sindelfingen | GER | 20 | MH |
36 | 1:06:07 | Thomas, Christopher | Thames Valley Harriers | GBR | 13 | M30 |
37 | 1:06:17 | Okkels, Christian Birch | | DEN | 4 | M35 |
38 | 1:06:57 | Olesen, Martin | Aarhus | DEN | 14 | M30 |
39 | 1:06:58 | Nouguier, Michel | adidas Runners Munich | FRA | 15 | M30 |
40 | 1:07:02 | Dewar, Brandon | Herne Hill Harriers | AUS | 16 | M30 |
41 | 1:07:05 | Hellström, Isak | FK Studenterna | SWE | 17 | M30 |
42 | 1:07:10 | Oiarbide, Alexander | Independent | ESP | 18 | M30 |
43 | 1:06:58 | LENNAN, AIDEN | Southampton AC | GBR | 21 | MH |
44 | 1:07:27 | Roberts, Morgan | Herne Hill Harriers | GBR | 22 | MH |
45 | 1:07:48 | Holm, Henrik | | DEN | 19 | M30 |
46 | 1:07:49 | Naughton, Liam | | IRL | 23 | MH |
47 | 1:08:06 | Monier, Damien | ASM | FRA | 1 | M40 |
48 | 1:08:29 | Müller, Martin | Hamburg Running | GER | 20 | M30 |
49 | 1:08:33 | Singer, Tobias | SCC Berlin | GER | 5 | M35 |
50 | 1:08:35 | Hartinger, Markus | LTV Köflach | AUT | 6 | M35 |
51 | 1:08:43 | Coop, Ben | Bury Athletice Club | GBR | 21 | M30 |
52 | 1:08:43 | Kibiwot, Geofrey | | KEN | 24 | MH |
53 | 1:08:51 | Vall, Markus | Fredrikshofs FIF | SWE | 22 | M30 |
54 | 1:08:51 | Næss, Gjermund | KL - NBRO Running | NOR | 25 | MH |
55 | 1:08:51 | Lambert, Timothe | Zoom Volt Runners | FRA | 23 | M30 |
55 | 1:19:36 | Grauer, Caroline | GeneraliLions | GER | 26 | W30 |
56 | 1:08:55 | Kaumanns, Jan | Hamburg Running | GER | 24 | M30 |
57 | 1:08:57 | Obermüller, Philipp | Sportunion Bad Leonfelden | AUT | 25 | M30 |
58 | 1:08:57 | Lecher, Kris | | GBR | 7 | M35 |
59 | 1:09:01 | Ferner, Fritz | CANYON RAD PACK | GER | 8 | M35 |
60 | 1:09:03 | Abellán-Ossenbach, Miguel | TB Hamburg Eilbeck | ESP | 26 | M30 |
61 | 1:09:04 | Lundegård, Andreas | FK Studenterna | SWE | 9 | M35 |
62 | 1:09:05 | Aase, Njaal | Oslostudentenes IK | NOR | 26 | MH |
63 | 1:09:05 | Holm, Martin | | SWE | 2 | M40 |
64 | 1:09:07 | Beale, Louis | Newbury AC | GBR | 27 | M30 |
65 | 1:09:07 | Herrmann, Lucas | SCC Berlin | GER | 10 | M35 |
66 | 1:09:10 | Bock, Fabian | adidas Runners Berlin | GER | 27 | MH |
67 | 1:09:17 | Nunes, Ivan | VIP RC | POR | 3 | M40 |
68 | 1:09:19 | Donnachie, Stuart | Cambuslang Harriers | GBR | 28 | MH |
69 | 1:09:21 | Garnier, Noah | AHSA | FRA | 29 | MH |
70 | 1:09:21 | Erdmann, Oliver | NBRO | DEN | 30 | MH |
71 | 1:09:21 | Barbey, Mathieu | DISTANCE | FRA | 31 | MH |
72 | 1:09:23 | Strümpel, Maximilian | ZahnKult am Weißen See | GER | 32 | MH |
73 | 1:09:32 | Martinez Gil, Juan Ignacio | Trueke Run | ESP | 33 | MH |
74 | 1:09:32 | Junghans, Raphael | TSG Heilbronn 1848 | GER | 34 | MH |
75 | 1:09:34 | Rosinski, Patryk | PASSIONFIRST | POL | 35 | MH |
76 | 1:09:37 | Mandzukic, Ivan | | GER | 4 | M40 |
77 | 1:09:40 | Tortell, Marc | A TEAM UNITED | GER | 36 | MH |
78 | 1:09:41 | Ebel, Alois | | GER | 28 | M30 |
79 | 1:09:41 | Wyndaele, Romain | Zalando squad | FRA | 37 | MH |
80 | 1:09:40 | Biniok, Friedrich | Running Gags | GER | 29 | M30 |
81 | 1:09:41 | Green, Ben | RunThrough | GBR | 11 | M35 |
82 | 1:09:43 | Péter, Barnabás | TFSE | HUN | 38 | MH |
83 | 1:09:45 | FARAH, Alassan | Jolie Foulee | FRA | 30 | M30 |
84 | 1:09:51 | Janssen, Bart | AVW | NED | 5 | M40 |
85 | 1:10:01 | PERRIN, Valentin | TEAM SPORTINLOVE | FRA | 39 | MH |
86 | 1:10:00 | Löschke, Franz | | GER | 12 | M35 |
87 | 1:10:09 | Schmidt, Jeppe | AGF Atletik | DEN | 40 | MH |
88 | 1:10:10 | Lometti, Matteo | Asd Brancaleone Asti | ITA | 13 | M35 |
89 | 1:10:12 | Mogilka, Tim | Berlin Track Club | GER | 41 | MH |
90 | 1:10:21 | van Trigt, Bart | Phanos | NED | 31 | M30 |
91 | 1:10:23 | Dejas, Francesco | Atletica Arbus | ITA | 14 | M35 |
92 | 1:10:24 | Warner-Judd, Robert | Blackburn Harriers | GBR | 32 | M30 |
93 | 1:10:28 | Puntilii, Vasile Valentin | SCC Berlin | GER | 15 | M35 |
94 | 1:10:31 | Campbell, Stephen | Liverpool Harriers AC | GBR | 16 | M35 |
95 | 1:10:35 | Geilich, Niklas | Ausdauerschule by bunert | GER | 17 | M35 |
96 | 1:10:37 | González Cidón, Jesús | Atletismo La Baneza | ESP | 18 | M35 |
97 | 1:10:38 | Goater, Bradley | | GBR | 33 | M30 |
98 | 1:10:41 | Torsvik, Andreas | | NOR | 19 | M35 |
99 | 1:10:43 | Schäfer, Samalya | Berlin Track Club | GER | 6 | M40 |
Seite « »