|
  |
|
» Home » Berichte » Marathon Berlin
Marathon, Berlin, 24.09.17
42.2 km
Seite « »
Platz | Zeit | Name | Verein | Land | Altersklasse |
---|
1 | 2:03:32 | Kipchoge, Eliud | Kenia | KEN | 1 | M30 |
2 | 2:03:46 | Adola, Guye | | ETH | 1 | MH |
3 | 2:06:09 | Geremew, Mosinet | Äthiopien | ETH | 2 | MH |
4 | 2:06:13 | Kandie, Felix | Kenia | KEN | 2 | M30 |
5 | 2:06:14 | Kipruto, Vincent | Kenia | KEN | 3 | M30 |
6 | 2:09:03 | Shitara, Yuta | Japan | JPN | 3 | MH |
7 | 2:11:24 | Sano, Hiroaki | Japan | JPN | 4 | MH |
8 | 2:12:40 | Vail, Ryan | USA | USA | 4 | M30 |
9 | 2:12:52 | Adams, Liam | adidas Australia | AUS | 5 | M30 |
10 | 2:12:57 | Mellor, Jonathan | | GBR | 6 | M30 |
11 | 2:13:10 | Malaty, Benjamin | Frankreich | FRA | 7 | M30 |
12 | 2:13:22 | Belachew, Melaku | Äthiopien | ETH | 5 | MH |
13 | 2:14:28 | Gokaya, Koji | JR East | JPN | 6 | MH |
14 | 2:14:45 | Lashyn, Dmytro | | UKR | 7 | MH |
15 | 2:15:05 | Tiruneh, Chalachew | helpAge | ETH | 8 | MH |
16 | 2:15:12 | Lehmann, Adrian | LV Langenthal | SUI | 9 | MH |
17 | 2:15:32 | Kikuchi, Masato | Konica Minolta | JPN | 10 | MH |
18 | 2:15:49 | van Schuerbeeck, Willem | Belgien | BEL | 8 | M30 |
19 | 2:15:50 | Seaward, Kevin | St Malachy′s AC | IRL | 9 | M30 |
20 | 2:16:02 | Sharp, Matt | Enfield an d Harringay | GBR | 11 | MH |
21 | 2:16:03 | Csere, Gaspar | BEAC Atletika 1898 | HUN | 12 | MH |
22 | 2:16:38 | Abdulaziz, Ebrahim | Strindheim IL | NOR | 1 | M35 |
23 | 2:16:53 | Cuneaz, Rene | | ITA | 13 | MH |
24 | 2:17:10 | Martelletti, Paul | Victoria Park Harrier... | NZL | 2 | M35 |
25 | 2:17:17 | Mull, Brandon | Fleet Feet Chicago | USA | 10 | M30 |
26 | 2:17:17 | Kreienbühl, Christian | TV Oerlikon | SUI | 3 | M35 |
27 | 2:17:37 | Herzog, Peter | LC Saalfeld | AUT | 11 | M30 |
28 | 2:17:57 | Criniti, David | The Run Beyond Proj... | AUS | 4 | M35 |
29 | 2:18:09 | Arrospide, Iraitz | Citty of Sheffield an... | ESP | 14 | MH |
30 | 2:18:15 | Gelaw, Getaye Fisseha | Ankara EGO Spor | ETH | 15 | MH |
31 | 2:18:19 | Zwama, Paul | Leiden Atletiek | NED | 12 | M30 |
32 | 2:18:43 | Spence, Julian | | AUS | 13 | M30 |
33 | 2:18:52 | Brown, Mitchel | | AUS | 16 | MH |
34 | 2:18:54 | Blume, Matthew | Fleet Feet Racing T... | USA | 5 | M35 |
35 | 2:18:55 | Kinde, Yonas | | ETH | 6 | M35 |
36 | 2:19:01 | Bangoura, Alhassane | Ca Mauri Castillo | GUI | 17 | MH |
37 | 2:19:20 | Dietz, Thorben | LG Vulkaneifel | GER | 18 | MH |
38 | 2:19:22 | Kempf, Andreas | TSV Düdingen | SUI | 19 | MH |
39 | 2:19:24 | Wallis, Daniel | | NZL | 14 | M30 |
40 | 2:19:25 | O′Hanlon, Gary | Clonliffe Harriers | IRL | 1 | M40 |
41 | 2:19:26 | von Wartburg, Geronimo | LG Kreis Verden | GER | 20 | MH |
42 | 2:19:28 | Nummela, Aki | Helsinki Half Marathon | FIN | 15 | M30 |
43 | 2:19:35 | Hardman, Carl | Salford Harriers | GBR | 16 | M30 |
44 | 2:19:39 | Payne, Tony | Serpentine | NZL | 21 | MH |
45 | 2:19:41 | Bayton, Steven | Hallamshire Harriers Sh... | GBR | 22 | MH |
46 | 2:19:51 | Kuert, Fabian | LV Langenthal | SUI | 17 | M30 |
47 | 2:20:06 | De Vulder, Stijn | Geraardsbergen | BEL | 7 | M35 |
48 | 2:20:07 | Lalire, Paul | AC Chenove | FRA | 23 | MH |
49 | 2:20:14 | Berni, Marcel | TVL Bern | SUI | 24 | MH |
50 | 2:20:15 | Threlfall, Brady | Bendigo Harriers | AUS | 18 | M30 |
51 | 2:20:18 | Kallenberg, Michael | Cardiff AAC/RAF | GBR | 25 | MH |
52 | 2:20:20 | Bentley, Russel | Kent AC | GBR | 8 | M35 |
53 | 2:20:23 | Cherono, Gladys | Kenia | KEN | 1 | W30 |
54 | 2:20:41 | Aga, Ruti | Äthiopien | ETH | 1 | WH |
55 | 2:20:53 | Aiyabei, Valary | Kenia | KEN | 2 | WH |
56 | 2:21:58 | Ridley, David John | Doncaster AC | NZL | 26 | MH |
57 | 2:22:00 | Rutigliano, Pasquale | | ITA | 9 | M35 |
58 | 2:22:09 | Ruddy, Craig | Inverclyde A C | GBR | 27 | MH |
59 | 2:22:18 | Magalhaes Moura, Raphael | Sesi-Sp/Amino Vital | BRA | 28 | MH |
60 | 2:22:30 | Ulriksen, Kristian | Tromso Lopeklubb | NOR | 19 | M30 |
61 | 2:22:41 | Ashkettle, Benjamin | | AUS | 29 | MH |
62 | 2:22:51 | Tola, Helen | Äthiopien | ETH | 3 | WH |
63 | 2:23:03 | Guadie, Ageze | Hapoel Emek Hefer | ISR | 30 | MH |
64 | 2:23:35 | Szymankiewicz, Jakub | | POL | 31 | MH |
65 | 2:23:45 | Hähnel, Hannes | JK Running | GER | 20 | M30 |
66 | 2:24:11 | Kern, Marco | LC Schaffhausen | SUI | 21 | M30 |
67 | 2:24:19 | Mindel, Scott | Saucony Hurricanes | USA | 22 | M30 |
68 | 2:24:23 | Borggrefe, Fabian | SG Spergau | GER | 436 | M45 |
69 | 2:24:24 | Baker, Andrew | Yeovril | GBR | 23 | M30 |
70 | 2:24:26 | St. Lawrence, Ben | | AUS | 10 | M35 |
71 | 2:24:38 | Quinn, Kevin | South London Harriers | GBR | 11 | M35 |
72 | 2:24:51 | Pruvot, Yohann | | FRA | 24 | M30 |
73 | 2:26:04 | Hailemichael, Estefanus | LC Zürich | ERI | 12 | M35 |
74 | 2:26:35 | Bodenmann, Heinz | Donnschtig Hüpfer A... | SUI | 32 | MH |
75 | 2:26:44 | Champignon, Philip | OTB Osnabrück | GER | 33 | MH |
76 | 2:26:44 | Kohlwes, Sebastian | Lc Hansa Stuhr | GER | 34 | MH |
77 | 2:26:56 | Schmauder, Stefan | Donnschtig Hüpfer A... | GER | 25 | M30 |
78 | 2:27:11 | Roche, Nicholas | Swhp Track Club | USA | 35 | MH |
79 | 2:27:15 | O′Connell, Martin | Serpentine Rc | GBR | 26 | M30 |
80 | 2:27:21 | Nilsen, Björn Ivar | Sportsklubben Vidar | NOR | 2 | M40 |
81 | 2:27:29 | O′Shea, Alan | Bantry Ac | IRL | 13 | M35 |
82 | 2:27:32 | van Wel, Reinardus | SCC Berlin | GER | 3 | M40 |
83 | 2:27:49 | El Himer, Driss | Strasbourg Agglomerati... | FRA | 4 | M40 |
84 | 2:27:55 | Kruger, Matthew | Big River Running | USA | 36 | MH |
85 | 2:27:55 | Nitsche, Sebastian | BMW-DHfK Leipzig | GER | 27 | M30 |
86 | 2:28:17 | Stokes, Adam | Taunton Ac | GBR | 28 | M30 |
87 | 2:28:18 | Tucker, Peter | Blackheath & Bromley... | GBR | 14 | M35 |
88 | 2:28:19 | Blom, Lasse | S Mna Il | NOR | 29 | M30 |
89 | 2:28:21 | O′Leary, Cillian | Raheny Shamrock Ac | IRL | 15 | M35 |
90 | 2:28:22 | Rodriguez Montano, Mikel | Tolosa | ESP | 5 | M40 |
91 | 2:28:28 | Schmidlechner, Grant | London City Athletics... | AUS | 16 | M35 |
92 | 2:28:32 | Hahner, Anna | | GER | 4 | WH |
93 | 2:28:34 | Bertone, Catherine | Italien | ITA | 1 | W45 |
94 | 2:28:36 | Maltezos, Lampros | Marathon Club | GRE | 37 | MH |
95 | 2:28:37 | Danson, Robert | Wesham Road Runners | GBR | 38 | MH |
96 | 2:28:41 | Knutzen, Jan | Sg Akquinet Lemwerder | GER | 39 | MH |
97 | 2:28:41 | Dalmasso, Nicolas | Asptt Nice | FRA | 40 | MH |
98 | 2:28:42 | Reijngoud, Guus | Loopgroep Hellas Utr... | NED | 41 | MH |
99 | 2:28:44 | Betrisey, Yvan | Cs 13 Etoiles | SUI | 6 | M40 |
100 | 2:28:45 | Sjöblom, Niklas | Terrible Tuesdays Tria... | SWE | 30 | M30 |
Seite « »